Upside | : | Drives like a car, performance, comfort, V-Tec engine |
Downside | : | Price |
Our Verdict | : | A brilliant soft roader, designed to be an urban SUV, this car does its job in style |
Engine and Transmission: | |
Engine Displacement (CC) | 2354 cc |
No Of Cylinders | 4 |
No Of Gears | 5 Speed |
Power (PS) | 161 PS |
Torque (NM) | 218 Nm |
Transmission | Automatic |
Kerb Weight | 1595 kgs. |
Fuel Type | Petrol |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | 6(Tested) |
Highway (KPL) | 9.5(Tested) |
Overall (KPL) | Data Not Available |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | 180(Tested) |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Ventilated Discs Type |
Brakes Rear | Disc Brake |
Steering Type | Rack and Pinion VGR |
Minimum Turning Radius | 5.9 Mtr |
Suspension Front | Mcpherson Shrut Coil Spring With Torsion Anti Roll Bar |
Suspension Rear | Double Wishbone Coil Spring With Torsion Anti Roll Bar |
Tyre Size | 255 / 65 / R 17 |
Wheel Size | 17x6.5J |
Exterior Dimensions: | |
Length Width Height | 4575*1820*1680 |
Wheelbase(mm) | 2620 mm |
Ground Clearance (mm) | 185 mm |
Track Front (mm) | 1565 mm |
Track Rear (mm) | 1565 mm |
Interior Dimensions: | |
Boot (Litres) | 556 Liters |
Fuel Capacity (Litres) | 58 Litres |
Seating Capacity | 5 |
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Leather |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Electric Adjustable With Side Indicators |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | Both |
Power Windows ( Front / Rear ) | Both |
Adjustable Driver Seat | Electric |
Adjustable Front Passenger Seat | Manual |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | 1 CD Player AM / FM Aux in Jack / USB and Audio Volume Control |
No of Speakers | 4 |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | 6 |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | Both |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | ![]() |
No comments:
Post a Comment