Upside | : | German engineering, performance,fit and finish |
Downside | : | Dealer network, service back up |
Our Verdict | : | The Audi A4 a brilliant car to drive |
Engine and Transmission: | |
Engine Displacement (CC) | 1798 cc |
No Of Cylinders | 4 |
No Of Gears | 6 Speed |
Power (PS) | 160 PS |
Torque (NM) | 250 Nm |
Transmission | Multitronic |
Kerb Weight | 1465 kgs. |
Fuel Type | Petrol |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | 8.8(Claimed) |
Highway (KPL) | 15.8(Claimed) |
Overall (KPL) | 12.48(claimed) |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | 8.6(Tested) |
Top Speed (KPH) | 218(Claimed) |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Ventilated Disc Brakes |
Brakes Rear | Ventilated Disc Brakes |
Steering Type | Rack and Pinion Power Assisted |
Minimum Turning Radius | 11.4 m |
Suspension Front | Upper And Lower Wishbones Tubular AntiRoll Bar |
Suspension Rear | Trapezoidal Link Anti Roll Bar |
Tyre Size | 225/55 R 16 |
Wheel Size | 16 |
Exterior Dimensions: | |
Length Width Height | 4730*2006*1427 |
Wheelbase(mm) | 2808 mm |
Ground Clearance (mm) | Data Not Available |
Track Front (mm) | 1564 mm |
Track Rear (mm) | 1551 mm |
Interior Dimensions: | |
Boot (Litres) | 480 Litres |
Fuel Capacity (Litres) | 65 Litres |
Seating Capacity | 5 |
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Leather |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Electrically Adjustable |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | Both |
Power Windows ( Front / Rear ) | Both |
Adjustable Driver Seat | Electric |
Adjustable Front Passenger Seat | Electric |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | ![]() |
No of Speakers | Data Not Available |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | 8 |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | Both |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | Data Not Available |
No comments:
Post a Comment