Upside | : | Refined diesel engine, slick six speed gearbox, comfortable |
Downside | : | Brand image, dealer network, service back up |
Our Verdict | : | A neat soft roader that looks good and drives well. Too bad the company is not more active in India |
Engine and Transmission: | |
Engine Displacement (CC) | 1995 cc |
No Of Cylinders | 4 |
No Of Gears | 6 Speed |
Power (PS) | 150 PS |
Torque (NM) | 320 Nm |
Transmission | Manual |
Kerb Weight | 1630 Kgs. |
Fuel Type | Diesel |
Drive Type | AWD |
Fuel Economy: | |
City (KPL) | Data Not Available |
Highway (KPL) | Data Not Available |
Overall (KPL) | Data Not Available |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | Data Not Available |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Ventilated Disc Brakes |
Brakes Rear | Ventilated Disc Brakes |
Steering Type | Rack and pinion power assist |
Minimum Turning Radius | 10.8 m |
Suspension Front | Independent strut |
Suspension Rear | Multilink |
Tyre Size | 215/60R17 |
Wheel Size | 17 |
Exterior Dimensions: | |
Length Width Height | 4630*1785*1685 |
Wheelbase(mm) | 2630 mm |
Ground Clearance (mm) | 200 mm |
Track Front (mm) | 1530 mm |
Track Rear (mm) | 1535 mm |
Interior Dimensions: | |
Boot (Litres) | 912 Liters |
Fuel Capacity (Litres) | 65 Litres |
Seating Capacity | 5 |
FEATURES
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Leather |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Electrically Adjustable |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | Both |
Power Windows ( Front / Rear ) | Both |
Adjustable Driver Seat | Semi Electric |
Adjustable Front Passenger Seat | Semi Electric |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | ![]() |
No of Speakers | Data Not Available |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | 6 |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | Both |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | Data Not Available |
No comments:
Post a Comment