Upside | : | Fun,agile and dynamic |
Downside | : | volvo brand image, overall precision |
Our Verdict | : | With head-turning design,envious technology, and a fascinating array of innovative safety features � Volvo S60 is all set to re-define the driving dynamics for the discerning car buyers. |
Engine and Transmission: | |
Engine Displacement (CC) | 2400 cc |
No Of Cylinders | 5 |
No Of Gears | 6 Speed |
Power (PS) | 205 PS |
Torque (NM) | 420 Nm |
Transmission | Automatic |
Kerb Weight | Data Not Available |
Fuel Type | Diesel |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | Data Not Available |
Highway (KPL) | Data Not Available |
Overall (KPL) | Data Not Available |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | Data Not Available |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Ventilated Disc Brakes |
Brakes Rear | Ventilated Disc Brakes |
Steering Type | Data Not Available |
Minimum Turning Radius | Data Not Available |
Suspension Front | Data Not Available |
Suspension Rear | Data Not Available |
Tyre Size | Data Not Available |
Wheel Size | Data Not Available |
Exterior Dimensions: | |
Length Width Height | 4628*2097*1484 |
Wheelbase(mm) | 2776 |
Ground Clearance (mm) | Data Not Available |
Track Front (mm) | 1588 mm |
Track Rear (mm) | 1585 mm |
Interior Dimensions: | |
Boot (Litres) | Data Not Available |
Fuel Capacity (Litres) | Data Not Available |
Seating Capacity | 5 |
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Leather |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Electrically Adjustable |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | Both |
Power Windows ( Front / Rear ) | Both |
Adjustable Driver Seat | Electric |
Adjustable Front Passenger Seat | Semi Electric |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | ![]() |
No of Speakers | Data Not Available |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | 6 |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | Both |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | ![]() |
No comments:
Post a Comment