
Upside | : | Upside: Refinement, mileage, comfort, space |
Downside | : | Downside: despite facelift, still bland in terms of styling |
Our Verdict | : | Bottom line: Still the king of the MPV crop. Amazing value for money |
Engine and Transmission: | |
Engine Displacement (CC) | 2494 cc |
No Of Cylinders | 4 |
No Of Gears | 5 Forward and 1 Reverse |
Power (PS) | 102 PS |
Torque (NM) | 200 Nm |
Transmission | Manual |
Kerb Weight | 1660 kgs. |
Fuel Type | Diesel |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | 11(Claimed) |
Highway (KPL) | 15(Claimed) |
Overall (KPL) | Data Not Available |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | 160(Claimed) |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Ventilated Disc Brake |
Brakes Rear | Drum Brake |
Steering Type | Rack and Pinion |
Minimum Turning Radius | 5.4 Mtr |
Suspension Front | Double Wishbone With Stabilizer Coil Spring |
Suspension Rear | Four Link Coil Spring |
Tyre Size | 205 / 65 / R 15 |
Wheel Size | 15 |
Exterior Dimensions: | |
Length Width Height | 4580*1770*1755 |
Wheelbase(mm) | 2750 mm |
Ground Clearance (mm) | 176 mm |
Track Front (mm) | 1510 mm |
Track Rear (mm) | 1510 mm |
Interior Dimensions: | |
Boot (Litres) | Data Not Available |
Fuel Capacity (Litres) | 55 Litres |
Seating Capacity | 7 |

- FEATURES
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Fabric |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Manual |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Steel |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | Both |
Power Windows ( Front / Rear ) | ![]() |
Adjustable Driver Seat | Manual |
Adjustable Front Passenger Seat | Manual |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | ![]() |
No of Speakers | 0 |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | ![]() |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | Both |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | ![]() |
No comments:
Post a Comment