
Upside | : | Peppy engine, loads of space, comfort, ground clearance, Alloys wheels are standard, steering mounted stereo controls, Maruti service back up |
Downside | : | Interiors not up to the mark |
Our Verdict | : | A great midsizer that is fun to drive |
Engine and Transmission: | |
Engine Displacement (CC) | 1586 cc |
No Of Cylinders | 4 |
No Of Gears | 5 Forward and 1 Reverse |
Power (PS) | 104 PS |
Torque (NM) | 145 Nm |
Transmission | Manual |
Kerb Weight | 1170 kgs. |
Fuel Type | Petrol |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | Data Not Available |
Highway (KPL) | Data Not Available |
Overall (KPL) | 15.5 (Claimed) |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | Data Not Available |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Ventilated Disc Brake |
Brakes Rear | Drum Brake |
Steering Type | Rack and Pinion (EPS) |
Minimum Turning Radius | 5.3 Mtr |
Suspension Front | Mcpherson Strut and Anti Roll Bar |
Suspension Rear | Torsion Beam With Gas Filled |
Tyre Size | 195 / 65 / R 15 |
Wheel Size | 15 |
Exterior Dimensions: | |
Length Width Height | 4490*1735*1560 |
Wheelbase(mm) | 2500 mm |
Ground Clearance (mm) | 170 mm |
Track Front (mm) | 1500 mm |
Track Rear (mm) | 1495 mm |
Interior Dimensions: | |
Boot (Litres) | 505 Litres |
Fuel Capacity (Litres) | 50 Litres |
Seating Capacity | 5 |

FEATURES
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Fabric |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Electrically Adjustable |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Steel |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | Both |
Power Windows ( Front / Rear ) | Both |
Adjustable Driver Seat | Manual |
Adjustable Front Passenger Seat | Manual |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | CD MP3 WMA and FM/AM Tuner |
No of Speakers | 4 + 2 Tweeters |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | ![]() |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | Both |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | ![]() |
No comments:
Post a Comment