
Upside | : | Peppy to drive, loads of luggage space, Maruti service back up |
Downside | : | Addition of boot to Swift design does not totally gel |
Our Verdict | : | A no hassles 3 box sedan that is well priced |
Engine and Transmission: | |
Engine Displacement (CC) | 1197 cc |
No Of Cylinders | 4 |
No Of Gears | 5 Speed |
Power (PS) | 85 PS |
Torque (NM) | 113 Nm |
Transmission | Manual |
Kerb Weight | 1010 kgs. |
Fuel Type | Petrol |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | 13(Claimed) |
Highway (KPL) | 16(Claimed) |
Overall (KPL) | Data Not Available |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | Data Not Available |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Ventilated Disc Brake |
Brakes Rear | Drum Brake |
Steering Type | Rack and Pinion |
Minimum Turning Radius | 4.7 Mtr |
Suspension Front | Mcpherson Strut And Coil Spring |
Suspension Rear | Torsion Beam And Coil Spring |
Tyre Size | 165 / 80 / R 14 |
Wheel Size | 14 |
Exterior Dimensions: | |
Length Width Height | 4160*1690*1530 |
Wheelbase(mm) | 2390 mm |
Ground Clearance (mm) | 170 mm |
Track Front (mm) | 1470 mm |
Track Rear (mm) | 1480 mm |
Interior Dimensions: | |
Boot (Litres) | 464 Litres |
Fuel Capacity (Litres) | 43 Litres |
Seating Capacity | 5 |

- FEATURES
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Fabric |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Manual ( Intrenally Adjusted ) |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Steel |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | ![]() |
Power Windows ( Front / Rear ) | ![]() |
Adjustable Driver Seat | Manual |
Adjustable Front Passenger Seat | Manual |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | ![]() |
No of Speakers | 0 |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | ![]() |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Manual |
Fog Lamps (Front / Rear ) | ![]() |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | ![]() |
No comments:
Post a Comment