
Upside | : | Need, Frugal Engine, Maruti service back up |
Downside | : | A/C could be little more effective |
Our Verdict | : | A-Star is a great car that is peppy and being a new kid on the block it is set to re-ride the rules in the A2 segment |
Engine and Transmission: | |
Engine Displacement (CC) | 998 cc |
No Of Cylinders | 3 |
No Of Gears | 5 Speed Forward and 1 Reverse |
Power (PS) | 67 PS |
Torque (NM) | 90 Nm |
Transmission | Manual |
Kerb Weight | 880 kgs. |
Fuel Type | Petrol |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | 17(Claimed) |
Highway (KPL) | 19.5 (Claimed) |
Overall (KPL) | Data Not Available |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | 165(Claimed) |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Disc Brake |
Brakes Rear | Drum Brake |
Steering Type | Rack and Pinion VGR |
Minimum Turning Radius | 4.5 Mtr |
Suspension Front | Mcpherson Strut andCoil Spring |
Suspension Rear | Isolated Trailing Link and Coil Spring |
Tyre Size | 155 / 80 / R 13 |
Wheel Size | 13 |
Exterior Dimensions: | |
Length Width Height | 3500*1600*1490 |
Wheelbase(mm) | 2360 mm |
Ground Clearance (mm) | 170 mm |
Track Front (mm) | 1405 mm |
Track Rear (mm) | 1400 mm |
Interior Dimensions: | |
Boot (Litres) | Data Not Available |
Fuel Capacity (Litres) | 35 Litres |
Seating Capacity | 5 |

- FEATURES
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Fabric |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Manual |
Front Grill | Body coloured |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Steel |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | ![]() |
Power Windows ( Front / Rear ) | Both |
Adjustable Driver Seat | Manual |
Adjustable Front Passenger Seat | Manual |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | Integrated audio system |
No of Speakers | 4 |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | ![]() |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | Front |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | ![]() |
No comments:
Post a Comment