
Upside | : | Style, image, performance, utility, fun factor, Honda engineering |
Downside | : | Price |
Our Verdict | : | The Jazz is a brilliant car that belongs to a segment of its own. It is truly a premium hatchback |
Engine and Transmission: | |
Engine Displacement (CC) | 1198 cc |
No Of Cylinders | 4 |
No Of Gears | 5 Speed Forward and 1 Reverse |
Power (PS) | 90 PS |
Torque (NM) | 110 Nm |
Transmission | Manual |
Kerb Weight | 1055 kgs. |
Fuel Type | Petrol |
Drive Type | FWD |
Fuel Economy: | |
City (KPL) | 13(Claimed) |
Highway (KPL) | 18(claimed) |
Overall (KPL) | Data Not Available |
Performance: | |
060 kph (sec) | Data Not Available |
0100 kph (sec) | Data Not Available |
Top Speed (KPH) | 175(claimed) |
Brakes Steering Suspension and Tyres: | |
Brakes Front | Disc Brake |
Brakes Rear | Drum Brake |
Steering Type | Collapsible Electric Power Assisted |
Minimum Turning Radius | 4.9 Mtr |
Suspension Front | Mcpherson Strut |
Suspension Rear | Torsion Beam Axle |
Tyre Size | 175 / 65 R 15 |
Wheel Size | 15x5.5J |
Exterior Dimensions: | |
Length Width Height | 3900*1695*1535 |
Wheelbase(mm) | 2500 mm |
Ground Clearance (mm) | 160 mm |
Track Front (mm) | 1490 mm |
Track Rear (mm) | 1475 mm |
Interior Dimensions: | |
Boot (Litres) | 366 Litres |
Fuel Capacity (Litres) | 42 Litres |
Seating Capacity | 5 |

- FEATURES
Interior: | |
Seat Upholstery ( Leather/ Fabric) | Fabric |
Dual Tone Interior | ![]() |
Door Trim Fabric | ![]() |
Anti Glare Inside Rear View Mirror (IRVM) | ![]() |
Front and Rear Head Restraint | ![]() |
Exterior / Exterior Appearance: | |
Body Colored Bumpers | ![]() |
Body Colored Outside Door Handles | ![]() |
ORVM | Electrically Adjustable |
Front Grill | Chrome Plated |
Antenna | ![]() |
Wheels Type (Pressed Steel/ Alloy) | Steel |
Comfort and Convenience: | |
AC | ![]() |
Rear AC Ducts | ![]() |
Power Steering | ![]() |
Adjustable Steering (Tilt/ Rake) | Both |
Power Windows ( Front / Rear ) | Both |
Adjustable Driver Seat | Manual |
Adjustable Front Passenger Seat | Manual |
Front Seat Armrest | ![]() |
Rear Seat Center Armrest | ![]() |
Front Cupholders | ![]() |
In Car Entertainment (Audio) | Integrated Audio with AM/FM CD MP3 + Aux in |
No of Speakers | 4 |
Steering Mounted Audio Control | ![]() |
Steering Mounted AC control | ![]() |
Steering Mounted Cruise Control | ![]() |
Sunroof / Moonroof | ![]() |
Puddle Lamps On Front Doors | ![]() |
Door and Trunk Ajar Warning | ![]() |
Low Fuel Warning Lamp | ![]() |
Remote Operated Fuel Tank Lid | ![]() |
Heated/Cooled Seats | ![]() |
Rear Parking Sensors | ![]() |
Auto Rain Sensing Wipers | ![]() |
Tachometer | ![]() |
Dual Trip Meter | ![]() |
Digital Fuel Indicator | ![]() |
Rear Parcel Tray | ![]() |
Safety and Security: | |
ABS | ![]() |
EBD | ![]() |
ESP | ![]() |
Airbags | 2 |
Collapsible Steering Coloum | ![]() |
Anti Theft System (Immabolizer) | ![]() |
Central Locking (Manual / Remote) | Remote |
Fog Lamps (Front / Rear ) | ![]() |
Rear Wash Wiper | ![]() |
Rear Defogger | ![]() |
Seat Belts | ![]() |
Price: | |
Delhi | ![]() |
Bangalore | ![]() |
Mumbai | ![]() |
Gurgaon | ![]() |
Noida | ![]() |
No comments:
Post a Comment